<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugby Club CERN - Meyrin - Saint-Genis &#187; Fixtures &amp; results</title>
	<atom:link href="http://www.cern-rugby.ch/category/the-wildcats/fixtures-results-the-wildcats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cern-rugby.ch</link>
	<description>Switzerland's oldest rugby club founded in 1960</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>19.09.09: Bern V. Wildcats</title>
		<link>http://www.cern-rugby.ch/the-wildcats/fixtures-results-the-wildcats/19-09-09-bern-v-wildcats</link>
		<comments>http://www.cern-rugby.ch/the-wildcats/fixtures-results-the-wildcats/19-09-09-bern-v-wildcats#comments</comments>
		<pubDate>Mon, 21 Sep 2009 08:11:37 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=805</guid>
		<description><![CDATA[Our second match of the season. Our second away game &#8211; but our first WIN!!! We arrived in Bern all eager and feeling positive &#8211; in spite of the fact that as we went out to warm up it started to rain! That got us into the rugby mode quite quickly. Before kick-off we were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-804" title="READY" src="http://www.cern-rugby.ch/wp-content/uploads/2009/09/READY.jpg" alt="READY" width="604" height="604" /></p>
<p>Our second match of the season. Our second away game &#8211; but our first WIN!!! We arrived in Bern all eager and feeling positive &#8211; in spite of the fact that as we went out to warm up it started to rain! That got us into the rugby mode quite quickly. Before kick-off we were already wet and a bit muddy! We started this match with a real detemination to prove ourselves. We were putting on some good pressure and our attacking play was solid and well supported. Our first try came as a result of an overlap on the wing. Bern weren&#8217;t going to make it easy though. They stepped up the pressure and their attacking line became faster and stronger. They managed to get through for a first try. Not to be put off we digged deeper and came up with the results. A series of tries in the first half, including Leila scoring her 1st ever (followed by 2 more in the game later on)! Half-time score and we were leading comfortably 5-29. After all that hardword, we were determined not to let them back in. Still, they didn&#8217;t want to go down without a fight. Midway through the second half and they were a player down through injury. We decided to keep the game interesting and loan them a player. As a result, their game seemed to improve! We scored a couple more as did they but we held on firm and came out victorious. Final score 17-43! Well done Wildcats. A thoroughly deserved win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/the-wildcats/fixtures-results-the-wildcats/19-09-09-bern-v-wildcats/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>06.09.09: Yverdon V. Wildcats</title>
		<link>http://www.cern-rugby.ch/the-wildcats/fixtures-results-the-wildcats/06-09-09-yverdon-v-wildcats</link>
		<comments>http://www.cern-rugby.ch/the-wildcats/fixtures-results-the-wildcats/06-09-09-yverdon-v-wildcats#comments</comments>
		<pubDate>Mon, 07 Sep 2009 08:58:25 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=779</guid>
		<description><![CDATA[We were blessed with a sunny warm September day for our first match of the 2009/10 season. Kick-off was 13:00 and we were there with plenty of enthusiasm. This match was our first match with our new coach and we had a number of fresh / new players too. We also had some fabulous support [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-793" title="scrum1" src="http://www.cern-rugby.ch/wp-content/uploads/2009/09/scrum1.jpg" alt="scrum1" width="320" height="242" />We were blessed with a sunny warm September day for our first match of the 2009/10 season. Kick-off was 13:00 and we were there with plenty of enthusiasm. This match was our first match with our new coach and we had a number of fresh / new players too. We also had some fabulous support from people who&#8217;d chosen just to come watch / support us &#8211; so thank you all for that.</p>
<p>Our last encounter with Yverdon had given us a great win &#8211; were the out for &#8220;revenge&#8221; this time? Well, the match got under way and was pretty intense from the start.They used their forward pack a lot to drive the ball forward, crashing into our defence and hoping to draw more of our players in. They were quick and strong in the rucks and their first try came as a result of run from the back of a ruck on the blind side. A trick they were to employ frequently throughout the game with the strong, determined running from their No. 9. Even when we had the ball they were quick to apply the pressure. Just clearing the ball from out own 22 was suddenly more diffcult than expected. Still, we soldiered on, determined to pick up our game where necessary and fight on. They managed a few more tries with similar tactics as before, though we were responding and managed to force them back off our line and hold up some would be tries.<br />
The second half got off to a similar start. However, we had also suffered a few minor injuries which meant we had to substitute players and positions. We needed to adapt our game and figure out the weak points in their game. This proved quite a demanding task but with sheer determination we managed to put up much more of a fight. Moreover, we had quite a few good attempts at their line and managed to put them under some pressure this time. We weren&#8217;t faultless and where we failed to reset the defensive line quickly they sneaked over for a few more tries, but our efforts paid off with a try of our own. In general it was a tough fought match. We had an inexperienced front row in opposition to their much experienced one but where the girls had been working on their line-outs proved its worth as they were very strong and consistent. Final score 48-5. Obviously we have work to do &#8211; but it was an experience much enjoyed by all and everyone, especially the new players, will have learnt a lot from the game. Team spirit remains strong and we&#8217;re looking forward to out next game against Bern on th 19th September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/the-wildcats/fixtures-results-the-wildcats/06-09-09-yverdon-v-wildcats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current results</title>
		<link>http://www.cern-rugby.ch/the-wildcats/current-results</link>
		<comments>http://www.cern-rugby.ch/the-wildcats/current-results#comments</comments>
		<pubDate>Sun, 16 Aug 2009 10:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[The Wildcats]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[meyrin]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[rugby club]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>
		<category><![CDATA[st-genis]]></category>
		<category><![CDATA[wildcats]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=276</guid>
		<description><![CDATA[Season 2009 / 2010 10.04.2010: Wildcats 0 v 39 Bern 27.3.2010: Wildcats 5 v 5 Yverdon 14.11.2009: Wildcats 30 v 0 Konstanz 31.10.2009: Basel 10 v 24 Wildcats 10.10.2009: Wildcats 10 v 66 Luzern 04.10.2009: Zurich 39 v 5 Wildcats 19.09.2009: Bern 17 v 43 Wildcats 06.09.2009: Yverdon 48 v 5 Wildcats Season 2008 / 09 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-none" src="http://www.cern-rugby.ch/wp-content/gallery/wildcats-vs-luzern/200905130_wilcats-vs-luzern050.jpg" alt="200905130_wilcats-vs-luzern050.jpg" /><br />
<strong> </strong></p>
<h2>Season 2009 / 2010</h2>
<p><strong><span style="font-weight: normal;"><strong>10.04.2010: </strong>Wildcats <strong>0 </strong>v <strong>39</strong> Bern<br />
</span>27.3.2010: </strong><strong><span style="font-weight: normal;">Wildcats </span>5 </strong><strong><span style="font-weight: normal;">v </span>5 </strong><strong><span style="font-weight: normal;">Yverdon<br />
<strong><span style="font-weight: normal;"><strong>14.11.2009</strong>: Wildcats <strong>30</strong> v </span>0 <span style="font-weight: normal;">Konstanz<br />
<strong>31.10.2009<span style="font-weight: normal;">: Basel </span>10 <span style="font-weight: normal;">v </span>24<span style="font-weight: normal;"> Wildcats<br />
<strong>10.10.2009</strong>: Wildcats <strong>10</strong> v <strong>66</strong> Luzern<br />
<strong>04.10.2009<span style="font-weight: normal;">: Zurich </span>39<span style="font-weight: normal;"> v </span>5<span style="font-weight: normal;"> Wildcats<br />
<strong>19.09.2009</strong>: Bern <strong>17 </strong>v <strong>43</strong> Wildcats<br />
<strong>06.09.2009</strong>: Yverdon <strong>48</strong> v <strong>5</strong> Wildcats</span></strong></span></strong></span></strong></span></strong></p>
<h2>Season 2008 / 09</h2>
<p><strong>30.06.2009: </strong>Wildcats <strong>0 </strong>v <strong>114</strong> Luzern<br />
<strong>17.05.2009:</strong> Zurich <strong>59</strong> v <strong>0</strong> Wildcats<strong><br />
09.05.2009</strong> Wildcats v Nyon (15:00) (ANNULE / CANCELLED)<br />
<strong>25.04.2009: </strong>Wildcats <strong>17</strong> v <strong>56</strong> Bern<br />
<strong>19.04.2009</strong>: Yverdon <strong>5</strong> v <strong>46</strong> Wildcats<br />
<strong>04.04.2009</strong>: Super 7s tournament &#8211; round 2. Nyon.- 6th Place.</p>
<p><strong>30.11.2008:</strong> Nyon <strong>7</strong> v <strong>10</strong> Wildcats<strong><br />
22.11.2008:</strong> Wildcats <strong>5</strong> v <strong>80(?)</strong> Luzern<strong><br />
15.11.2008 </strong>Wildcats <strong>5 </strong>v  <strong>58 </strong>Yverdon<br />
<strong>01.11.2008 </strong>Wildcats <strong>5 </strong>v  <strong>58 </strong>Zurich<strong><br />
18.10.2008</strong> Bern <strong>59</strong> v<strong> 5</strong> Wildcats<strong><br />
11.10.2008 </strong>Super 7s tournament &#8211; round 1. Basel &#8211; <strong>3rd place</strong>!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/the-wildcats/current-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcats, last Result</title>
		<link>http://www.cern-rugby.ch/the-wildcats/last-result</link>
		<comments>http://www.cern-rugby.ch/the-wildcats/last-result#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[The Wildcats]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[luzern]]></category>
		<category><![CDATA[meyrin]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[rugby club]]></category>
		<category><![CDATA[st-genis]]></category>
		<category><![CDATA[wildcats]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=19</guid>
		<description><![CDATA[19.09.2009 Bern 17 &#8211; 43 Wildcats]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-none" src="http://www.cern-rugby.ch/wp-content/gallery/wildcats-vs-luzern/200905130_wilcats-vs-luzern008.jpg" alt="200905130_wilcats-vs-luzern008.jpg" /><br />
<strong>19.09.2009</strong> Bern 17 &#8211; 43 Wildcats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/the-wildcats/last-result/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17.05.2009, Zurich V. Wildcats</title>
		<link>http://www.cern-rugby.ch/the-wildcats/17052009-zurich-v-wildcats</link>
		<comments>http://www.cern-rugby.ch/the-wildcats/17052009-zurich-v-wildcats#comments</comments>
		<pubDate>Mon, 18 May 2009 08:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[The Wildcats]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[meyrin]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[rugby club]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>
		<category><![CDATA[st-genis]]></category>
		<category><![CDATA[wildcats]]></category>
		<category><![CDATA[zurich]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=390</guid>
		<description><![CDATA[We left Geneva very early on the Sunday morning to make ou way up to Zurich for the kick-off at 12:30. The sun was shining and spirits were high. We were looking forward to a good game of rugby. Once we arrived, we were informed that we&#8217;d be kicking off a little later than planned [...]]]></description>
			<content:encoded><![CDATA[<p>We left Geneva very early on the Sunday morning to make ou way up to Zurich for the kick-off at 12:30. The sun was shining and spirits were high. We were looking forward to a good game of rugby. Once we arrived, we were informed that we&#8217;d be kicking off a little later than planned due to second team men&#8217;s match. More time to prepare for us. It was very warm and it was decided that we would play 3 times 20 minute intervals instead of 2 times 30. Hopefully this would give us all more chance to remain hydrated.<br />
As it was &#8211; hydration was the least of our problems. Zurich, at home, wanted to prove why they have finished 1st on the league so often and started with a bang. Immediately, we felt the pressure and found it very difficult to structure ourselves around the game they imposed. Our support wasn&#8217;t as fast or aggressive as theirs and neither was the defensive line. Soon, the match had become one-sided and we seemed to be always defending &#8211; rarely getting to play the ball at all. The first 40 minutes saw us struggle with this but there were moments where we proved our  worth with some strong scrums and some big hits. However, these odd moments weren&#8217;t enough &#8211; we needed to keep the intensity up for longer. Zurich were running away with the match with 9 tries already.  The last pause before the last 20 minutes had our coach tell us some harsh truths. We weren&#8217;t doing enough and we were letting ourselves down. During the last 20 minutes &#8211; our team moral was reborn. We fought hard, put more pressure on and sure enough Zurich weren&#8217;t getting through our line &#8211; in fact, they were making mistakes. It may have been too late in the game to change the result or to get us a score, but we finally found our determination and team strength. Let&#8217;s take that feeling forward to all out future games. Final score, Zurich 59 &#8211; Wildcats 0.<br />
<img class="ngg-singlepic ngg-none" src="http://www.cern-rugby.ch/wp-content/gallery/wildcats-vs-luzern/200905130_wilcats-vs-luzern002.jpg" alt="200905130_wilcats-vs-luzern002.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/the-wildcats/17052009-zurich-v-wildcats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25.04.09: Wildcats V. Bern</title>
		<link>http://www.cern-rugby.ch/the-wildcats/250409-wildcats-v-bern</link>
		<comments>http://www.cern-rugby.ch/the-wildcats/250409-wildcats-v-bern#comments</comments>
		<pubDate>Mon, 27 Apr 2009 09:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[The Wildcats]]></category>
		<category><![CDATA[bern]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[meyrin]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[rugby club]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>
		<category><![CDATA[st-genis]]></category>
		<category><![CDATA[wildcats]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=367</guid>
		<description><![CDATA[This match was undoubtedly the more physical of all out most recent encounters. After last week&#8217;s win, we were eager to secure another victory, but a couple of injuries meant we had a slightly reshuffled team and as such may have exposed some weaknesses. Nevertheless, we fought hard and to the end, showing grit and [...]]]></description>
			<content:encoded><![CDATA[<p>This match was undoubtedly the more physical of all out most recent encounters. After last week&#8217;s win, we were eager to secure another victory, but a couple of injuries meant we had a slightly reshuffled team and as such may have exposed some weaknesses. Nevertheless, we fought hard and to the end, showing grit and determination.<br />
The match started well enough. From the kick-off the pressure was on and we responded well. Bern however were using the ball well, passing out wide quickly and coming onto the ball with pace. This stretched our defence and soon the broke through on the wing. We responded immediately though with a quickly run line of our own allowing our no. 10 (Tina) to trick their defence with a dummy pass and sneak through for our first try. Soon though, Bern were stepping up the intensity. They used their forwards very well, putting us under real pressure in the srums and breakdowns. Once they secured possession they were quick to reset and run the ball, using quick passing and effective off-loading. By half time, we were a couple of tries down. Score 5- 21.<br />
We wanted to respond quickly in the second half, but suffered an injury to one of our players that saw us having to reshuffle again and perhaps lose some effectiveness. Bern seemed to take advantage of this and sneaked in another couple of tries by  drawing in our defence and then using a quick pass or off-load to push through. We were not to be dismissed though. We scored again from a kick-off, managing to secure the ball on the bounce and rush through to score under the posts. Bern though kept going and we found ourselves trailing further behind after another score. Still, we were determined to fight on til the end. We pushed hard and found oursevles driving forward in their 22. We went through multiple phases before finally grounding the ball for our third try. Bern wanted to have the final word though, and soon managed to charge through ourline, our tiring defence perhaps missing a tackle or two. They score just before the final whistle. Final score 17- 56.<br />
<img class="ngg-singlepic ngg-none" src="http://www.cern-rugby.ch/wp-content/gallery/wildcats-vs-luzern/200905130_wilcats-vs-luzern013.jpg" alt="200905130_wilcats-vs-luzern013.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/the-wildcats/250409-wildcats-v-bern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19.04.09: Yverdon V. Wildcats</title>
		<link>http://www.cern-rugby.ch/the-wildcats/190409-yverdon-v-wildcats</link>
		<comments>http://www.cern-rugby.ch/the-wildcats/190409-yverdon-v-wildcats#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[The Wildcats]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[meyrin]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>
		<category><![CDATA[st-genis]]></category>
		<category><![CDATA[wildcats]]></category>
		<category><![CDATA[yverdon]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=356</guid>
		<description><![CDATA[What a start to the second half of the season. We&#8217;ve a few new faces and some old ones (though still looking young) and so we found ourselves facing one of our toughest rivals &#8211; Yverdon. The match was intense from start to finish. We had to keep the pressure on and the defensive line [...]]]></description>
			<content:encoded><![CDATA[<p>What a start to the second half of the season. We&#8217;ve a few new faces and some old ones (though still looking young) and so we found ourselves facing one of our toughest rivals &#8211; Yverdon.<br />
The match was intense from start to finish. We had to keep the pressure on and the defensive line tight to stop them breaking through. That said. we made good use of our back line and had soon managed to score the opening try. The game was physical, but with good rucking and supporting play, soon we had try no. 2 scored as well. Our third try game as a result of a kick up and over their line with great running support onto the ball. Yverdon were still determined though and showed their strength by opening the ball wide for a break on the wing. We came back straight away though with a try of our own. Half time score 5- 22.  The second half saw us having to replace a few players with injuries. That said it gave good opportunities to the new players who stepped up to the mark really well. Yverdon were putting the pressure on now, but we held firm. We made good use of our tactical game and our scrums were strong and our line-outs solid. Our 5th try came as we broke their defensive line on the wing. The 6th try was similar in technique. By now, we were tiring, but so were they, so we just had to hold strong and keep the pressure on. This worked well. Mistakes were made and we capitalised on them. Try no. 7 was the result of a good team effort &#8211; strong, straight running and good support saw us break their line again to score under the posts. Minutes to go and we were still capable of more. They were awarded a scrum and the ball popped out nicely for us allowing a quick break and sprint to the line for our final and 8th try. Final score 5 &#8211; 46. Well done girls &#8211; a supreme team effort. Let&#8217;s keep this up.<br />
<img class="ngg-singlepic ngg-none" src="http://www.cern-rugby.ch/wp-content/gallery/wildcats-vs-luzern/200905130_wilcats-vs-luzern017.jpg" alt="200905130_wilcats-vs-luzern017.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/the-wildcats/190409-yverdon-v-wildcats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01.11.08, Wildcats V. Zurich</title>
		<link>http://www.cern-rugby.ch/the-wildcats/0111208-wildcats-v-zurich</link>
		<comments>http://www.cern-rugby.ch/the-wildcats/0111208-wildcats-v-zurich#comments</comments>
		<pubDate>Tue, 04 Nov 2008 10:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[The Wildcats]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[meyrin]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>
		<category><![CDATA[st-genis]]></category>
		<category><![CDATA[wildcats]]></category>
		<category><![CDATA[zurich]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=266</guid>
		<description><![CDATA[A difficult match with us currently suffering a number of absences through injuries and other commitments. That said we managed to score first and were 5-0 up for the first 10 minutes. Soon after Zurich got into their stride though and forged their way through. They found our weak spots and used them against us. [...]]]></description>
			<content:encoded><![CDATA[<p>A difficult match with us currently suffering a number of absences through injuries and other commitments. That said we managed to score first and were 5-0 up for the first 10 minutes. Soon after Zurich got into their stride though and forged their way through. They found our weak spots and used them against us. We fought to the end though and managed some great defence on our own try line holding up a few would be tries and driving them back from our line. In the end though, we were out manouevured and over powered. Still it was a good match and the Wildcats showed true spirit. Final result &#8211; Wildcats 5 Zurich 58. The &#8220;thrid-half&#8221; was enjoyed by all with plenty of &#8220;vin chaud&#8221; on offer due to the cold weather and lots of food too!!<br />
<img src='http://www.cern-rugby.ch/wp-content/gallery/wildcats-v-luzern-231108/DSC_5777bis.JPG' alt='DSC_5777bis.JPG' class='ngg-singlepic ngg-none' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/the-wildcats/0111208-wildcats-v-zurich/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st round of 7s Tournament</title>
		<link>http://www.cern-rugby.ch/the-wildcats/1st-round-of-7s-tournament-for-20082009</link>
		<comments>http://www.cern-rugby.ch/the-wildcats/1st-round-of-7s-tournament-for-20082009#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[The Wildcats]]></category>
		<category><![CDATA[7's tournament]]></category>
		<category><![CDATA[basel]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[meyrin]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>
		<category><![CDATA[st-genis]]></category>
		<category><![CDATA[wildcats]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=195</guid>
		<description><![CDATA[11.10.08 The first leg (out of 3) for the Swiss women&#8217;s rugby 7s tournament of 2008/9. Basel were hosting it his time and we had to set of very early as we had a 3 hour trip and our first match was at 12:00. But it was a beautiful day and we were all keen. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>11.10.08</strong> The first leg (out of 3) for the Swiss women&#8217;s rugby 7s tournament of 2008/9. Basel were hosting it his time and we had to set of very early as we had a 3 hour trip and our first match was at 12:00. But it was a beautiful day and we were all keen.<br />
We arrived to find an extremely well organised event hosted by Basel who are no longer in our league for this year  but who certainly continue to carry the torch for female rugby. Our first match for this year was against Bern. The long break certainly showed our many cobwebs which were were not blown away and we lost 20-5.  We then played against Luzern whom ended up in the final. As always they are a very hard, well drilled team. We played with an improved game but still<br />
we lost 20-0.<br />
A lunch break followed and we were determined not to have come all this way for nothing. With focus on getting agrresivity in the tackle and rucks, we came out  fighting  showing our Wildcat hearts in our next game against Basel. Each person put everything into it &#8211; we played our own game with an improved Wildcat spirit and we won 10-5.<br />
Through to the play-offs and we faced Zurich next. They are always a tough side but we were determined to improve with each match. We came out fighting again with a renewed energy and aggression. We played with even more passion and an improved performance and got the all important win 12-5.<br />
We had done enough to earn us 3rd place (out if 8)!<br />
Well done girls. Our season is off to a positive start and I&#8217;m sure we&#8217;ll get even better throughout the season.</p>
<p>Photos:  <a href="http://www.flickr.com/photos/rugbybasel/sets/72157607964406725/ " target="_blank">Here /ici</a><br />
<img alt="" src="http://farm4.static.flickr.com/3166/2934311811_379db7fdda_b.jpg" title="Basel 7s tournament" class="alignnone" width="1024" height="768" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/the-wildcats/1st-round-of-7s-tournament-for-20082009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Women&#8217;s 7s tournament</title>
		<link>http://www.cern-rugby.ch/the-wildcats/final-womens-7s-tournament</link>
		<comments>http://www.cern-rugby.ch/the-wildcats/final-womens-7s-tournament#comments</comments>
		<pubDate>Sun, 29 Jun 2008 10:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[The Wildcats]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[meyrin]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>
		<category><![CDATA[st-genis]]></category>
		<category><![CDATA[wildcats]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=186</guid>
		<description><![CDATA[28.06.08 The 3rd and final stage of the NSRV&#8217;s 2007/2008 7s tournament took place on Saturday 28th June in Lucerne. In spite of many of our players being otherwise engaged, the Wildcats were there, with just enough players (7), to make our final stand. We had to leave early &#8211; 7:30am!!!! but we got there [...]]]></description>
			<content:encoded><![CDATA[<p><strong>28.06.08 </strong>The 3rd and final stage of the NSRV&#8217;s 2007/2008 7s tournament took place on Saturday 28th June in Lucerne. In spite of many of our players being otherwise engaged, the Wildcats were there, with just enough players (7), to make our final stand. We had to leave early &#8211; 7:30am!!!! but we got there without losing our way and as the sun was shining, we were fully geared up for a fun day of rugby. After a brief warm up we started our first match against Lucerne. Lucerne are a strong side having finished first last time. Our side was of mixed experience level, but we wanted to use this occasion as a good training exercise! We were soon shown our weaknesses. Our defensive line was stretched and the holes appeared. We were bettered in both pace and execution. Still, we were not to be dismayed and after losing our first match (0-35) &#8211; we put a plan of action in place for the second. Our next match was against the joined team of Basel and Berne. This time, we got things right. We applied more pressure and made sure to make the most of our opportunities. We won &#8211; final score (30-5). We&#8217;d finished 2nd in our group and next was a long lunch break until we played off for the 3rd / 4th place. We were to play Zurich. They&#8217;d won the first 7s tournament and come 2nd in the second. What might we be able to do against them. If anything, we played better and better. Our defensive line quickly reset and reformed when necessary and we put pressure on them constantly. We jumped on their mistakes and were able to overpower them. We scored 3 tries to nothing (17-0). A great result. We&#8217;d finished 3rd in this final tournament and received another trophy to add to our collection. Excellent work Wildcats, well done. Our final position for the overall women&#8217;s Swiss 7s Championship was 4th &#8211; narrowly missing out on 3rd place to Yverdon. Details <a href="http://www.rugby.ch/uploads/media/Super7sresume08.pdf" target="_blank">here</a>.<br />
<img src='http://www.cern-rugby.ch/wp-content/gallery/wildcats-vs-luzern/200905130_wilcats-vs-luzern005.jpg' alt='200905130_wilcats-vs-luzern005.jpg' class='ngg-singlepic ngg-none' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/the-wildcats/final-womens-7s-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

