<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugby Club CERN - Meyrin - Saint-Genis &#187; lna</title>
	<atom:link href="http://www.cern-rugby.ch/tag/lna/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cern-rugby.ch</link>
	<description>Switzerland's oldest rugby club founded in 1960</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CUP SEMI FINAL!</title>
		<link>http://www.cern-rugby.ch/mens-team/cup-semi-final</link>
		<comments>http://www.cern-rugby.ch/mens-team/cup-semi-final#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:31:02 +0000</pubDate>
		<dc:creator>Beren</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[Men's team]]></category>
		<category><![CDATA[1st team]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[hermance]]></category>
		<category><![CDATA[hrrc]]></category>
		<category><![CDATA[lna]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>
		<category><![CDATA[serves]]></category>
		<category><![CDATA[st-genis]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=947</guid>
		<description><![CDATA[RC CMSG is in the Swiss Cup semi-final against Hermance, next saturday 25th of June at our home pitch in St-Genis. Kick-off at 3pm, come and support!]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.cern-rugby.ch/wp-content/uploads/2011/06/259580_10150625620505427_831750426_19094145_4116845_o.jpg"><img class="alignleft size-medium wp-image-946" title="259580_10150625620505427_831750426_19094145_4116845_o" src="http://www.cern-rugby.ch/wp-content/uploads/2011/06/259580_10150625620505427_831750426_19094145_4116845_o-212x300.jpg" alt="" width="212" height="300" /></a>RC CMSG is in the Swiss Cup semi-final against  Hermance, next saturday 25th of June at our home pitch in St-Genis. Kick-off at 3pm,  come and support!</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/mens-team/cup-semi-final/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hermance snow storm</title>
		<link>http://www.cern-rugby.ch/mens-team/hermance-snow-storm</link>
		<comments>http://www.cern-rugby.ch/mens-team/hermance-snow-storm#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:15:55 +0000</pubDate>
		<dc:creator>Beren</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[Men's team]]></category>
		<category><![CDATA[1st team]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[hermance]]></category>
		<category><![CDATA[hrrc]]></category>
		<category><![CDATA[lna]]></category>
		<category><![CDATA[meyrin]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=922</guid>
		<description><![CDATA[RC CMSG lost our last game of the first half of the season in deep snow at Hermance 26-5. Daniel Fink was the try scorer for CMSG on the snow covered pitch. Pictures here. We are on wonter break now, games resume in March 2011.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cern-rugby.ch/wp-content/uploads/2008/02/logo_hermance.gif" alt="" width="100" height="108" />RC CMSG lost our last game of the first half of the season in deep snow at Hermance 26-5.</p>
<p>Daniel Fink was the try scorer for CMSG on the snow covered pitch.</p>
<p>Pictures <a href="http://www.cern-rugby.ch/photos/rc-cmsg-v-hrrc-27-11-2010">here</a>.</p>
<p>We are on wonter break now, games resume in March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/mens-team/hermance-snow-storm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tale of two halves</title>
		<link>http://www.cern-rugby.ch/mens-team/a-tale-of-two-halves</link>
		<comments>http://www.cern-rugby.ch/mens-team/a-tale-of-two-halves#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:50:38 +0000</pubDate>
		<dc:creator>Beren</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[Men's team]]></category>
		<category><![CDATA[1st team]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[lna]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[yverdon]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=918</guid>
		<description><![CDATA[A spirited RC CMSG took to the field in Yverdon on Saturday looking for a first away win of the season. Despite leading 17-3 after 30 minutes of breathtakingly good rugby, and scoring two tries through Gareth Maguire and Haitem El-Blidi, we struggled against a settled Yverdon side and went in leading 17-10 at the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cern-rugby.ch/wp-content/uploads/2008/02/logo_yverdon.gif" alt="" width="100" height="100" /></p>
<p>A spirited RC CMSG took to the field in Yverdon on Saturday looking for a first away win of the season. Despite leading 17-3 after 30 minutes of breathtakingly good rugby, and scoring two tries through Gareth Maguire and Haitem El-Blidi, we struggled against a settled Yverdon side and went in leading 17-10 at the break. Yverdon came out guns blazing and suffocated our offence, scoring a number of tries and winning 34-17. Next up is Genève PLO at home on the 6<sup>th</sup> of November, usually a passionate affair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/mens-team/a-tale-of-two-halves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zurich pitch waterlogged</title>
		<link>http://www.cern-rugby.ch/mens-team/zurich-pitch-waterlogged</link>
		<comments>http://www.cern-rugby.ch/mens-team/zurich-pitch-waterlogged#comments</comments>
		<pubDate>Tue, 28 Sep 2010 06:58:03 +0000</pubDate>
		<dc:creator>Beren</dc:creator>
				<category><![CDATA[Men's team]]></category>
		<category><![CDATA[fsr]]></category>
		<category><![CDATA[lna]]></category>
		<category><![CDATA[luc]]></category>
		<category><![CDATA[meyrin]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>
		<category><![CDATA[stade]]></category>
		<category><![CDATA[stade lausanne]]></category>
		<category><![CDATA[zurich]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=910</guid>
		<description><![CDATA[The Zurich pitch was waterlogged so our sunday game was pushed back. Our second team travelled to ARYA in the Valais, and put up a brave fight, loosing 26-0. We have a weekend off this week &#8211; Switzerland play Armenia in Lausanne (Vidy), then in two weeks, we travel to Lausanne where the 1st team [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cern-rugby.ch/wp-content/uploads/2008/02/logo_zurich.gif" alt="" />The Zurich pitch was waterlogged so our sunday game was pushed back.</p>
<p>Our second team travelled to ARYA in the Valais, and put up a brave fight, loosing 26-0.</p>
<p>We have a weekend off this week &#8211; Switzerland play Armenia in Lausanne (Vidy), then in two weeks, we travel to Lausanne where the 1st team will play Stade Lausanne, and the seconds will play their first game v LUC2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/mens-team/zurich-pitch-waterlogged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLO v CMSG tomorrow at 3pm &#8211; demain à 15h!</title>
		<link>http://www.cern-rugby.ch/mens-team/plo-v-cmsg-tomorrow-at-3pm-demain-a-15h</link>
		<comments>http://www.cern-rugby.ch/mens-team/plo-v-cmsg-tomorrow-at-3pm-demain-a-15h#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:12:00 +0000</pubDate>
		<dc:creator>Beren</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[Men's team]]></category>
		<category><![CDATA[1st team]]></category>
		<category><![CDATA[2nd team]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[cherpines]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[lna]]></category>
		<category><![CDATA[meyrin]]></category>
		<category><![CDATA[plo]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rc geneve]]></category>
		<category><![CDATA[rc geneve plo]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=888</guid>
		<description><![CDATA[Demain c&#8217;est le premier tour des playoffs avec un gros derby genevois en perspective! On espère vous voir nombreux aux Cherpines! &#8230; Tomorrow is the first round of the playoffs with a big geneva derby match to look forward to! Hope to see you all at the Cherpines! Map/Plan: http://bit.ly/cRVAe8 A demain! See you tomorrow!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-889" title="plo_logo" src="http://www.cern-rugby.ch/wp-content/uploads/2010/06/plo_logo-200x80.jpg" alt="plo_logo" width="200" height="80" />Demain c&#8217;est le premier tour des playoffs avec un gros derby genevois en perspective! On espère vous voir nombreux aux Cherpines!<br />
&#8230;<br />
Tomorrow is the first round of the playoffs with a big geneva derby match to look forward to! Hope to see you all at the Cherpines!</p>
<p>Map/Plan:<br />
<a href="http://bit.ly/cRVAe8" target="_blank">http://bit.ly/cRVAe8</a></p>
<p>A demain! See you tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/mens-team/plo-v-cmsg-tomorrow-at-3pm-demain-a-15h/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermance mud bath</title>
		<link>http://www.cern-rugby.ch/mens-team/hermance-mud-bath</link>
		<comments>http://www.cern-rugby.ch/mens-team/hermance-mud-bath#comments</comments>
		<pubDate>Thu, 06 May 2010 12:04:28 +0000</pubDate>
		<dc:creator>Beren</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[Men's team]]></category>
		<category><![CDATA[1ere ligue]]></category>
		<category><![CDATA[1ere ligue ouest]]></category>
		<category><![CDATA[1st team]]></category>
		<category><![CDATA[2nd team]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[hermance]]></category>
		<category><![CDATA[lna]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rugby club]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=884</guid>
		<description><![CDATA[RC CMSG QUALIFIES FOR THE LNA PLAY-OFFS! On sunday, RC CMSG went to Hermance RRC looking to cement a place in the LNA playoffs. A sprited side that wasn&#8217;t dampened by the very wet weather&#8230; The team started well, and scored first, but Hermance came back with a converted try to lead 7-3  at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-99" title="logo_hermance" src="http://www.cern-rugby.ch/wp-content/uploads/2008/02/logo_hermance.thumbnail.gif" alt="logo_hermance" width="118" height="128" /><strong>RC CMSG QUALIFIES FOR THE LNA PLAY-OFFS!</strong></p>
<p>On sunday, RC CMSG went to Hermance RRC looking to cement a place in the LNA playoffs. A sprited side that wasn&#8217;t dampened by the very wet weather&#8230;</p>
<p>The team started well, and scored first, but Hermance came back with a converted try to lead 7-3  at the break. In the second half, superb handling by the CERN backs in these dire conditions finally lead to a try, converted from the touchline. Hermance came back to 10-10, before CMSG again took the lead 5 minutes from time with another penalty. A final surge by the Hermance forwards lead to a last minute penalty for them, tying up the final score at 13-13.</p>
<p>The second teams also drew 7-7 ending both the day&#8217;s games in a stalemate.<br />
A one point Zurich win over Yverdon means that RC CMSG will play Genève PLO away in the first round of the playoffs on the 5th of June. (Mark the date!)</p>
<p>The second team&#8217;s last home game of the season will take place this saturday 8th of May at 3pm v ARYA (Alpine Rugby Yoga Association).</p>
<p>The first team will play away in Avusy in the cup next saturday (15th May @ 3pm).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/mens-team/hermance-mud-bath/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First win in Zurich for 18 years!</title>
		<link>http://www.cern-rugby.ch/mens-team/first-win-in-zurich-for-18-years</link>
		<comments>http://www.cern-rugby.ch/mens-team/first-win-in-zurich-for-18-years#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:33:33 +0000</pubDate>
		<dc:creator>Beren</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[Men's team]]></category>
		<category><![CDATA[1ere ligue ouest]]></category>
		<category><![CDATA[1st team]]></category>
		<category><![CDATA[2nd team]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[haute-broye]]></category>
		<category><![CDATA[lna]]></category>
		<category><![CDATA[meyrin]]></category>
		<category><![CDATA[palézieux]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[st-genis]]></category>
		<category><![CDATA[zurich]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=880</guid>
		<description><![CDATA[RC CMSG pulled off a legendary 22-14 win this weekend in Zürich. The club had not won there for 18 years! Two first half Emmanuel Florstan tries saw RC CMSG on their way to win at the Allmend, along with a Rodrigo Sanchez Panizza&#8217;s second half score. The game started with Zurich&#8217;s battling forwards taking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-110" title="logo_zurich" src="http://www.cern-rugby.ch/wp-content/uploads/2008/02/logo_zurich.thumbnail.gif" alt="logo_zurich" width="128" height="125" />RC CMSG pulled off a legendary 22-14 win this weekend in Zürich. The club had not won there for 18 years!</p>
<p>Two first half Emmanuel Florstan tries saw RC CMSG on their way to win at the Allmend, along with a Rodrigo Sanchez Panizza&#8217;s second half score.</p>
<p>The game started with Zurich&#8217;s battling forwards taking the pressure right to the CMSG line, and plowing over for a third minute try. RC CMSG regrouped, and worked their way upfield for Florestan&#8217;s first score in the corner, quickly followed by another.</p>
<p>An even and good spirited game, the second half saw an interception by winger Mikael Cadet, who offloaded 10m before the line to scrum half Fabien Vaudant, who in turn flicked it to Sanchez Panizza who scored under the posts.</p>
<p>The game was marked by excellent handling on behalf of the CMSG backs, Marc Escudié at 10 leading the boat, with centres Gabe Wills and Marco Bambace showing off their excellent skills at pace.</p>
<p>Zurich&#8217;s replying try came all too late, and CMSG came away smiling from this game, having ensure their place in Switzerland&#8217;s top flight!</p>
<p>Now on to Hermance on sunday 2nd of May for the final league game. Kick off at 2pm.</p>
<p>***</p>
<p>In the weekends other game, RC CMSG II went to Palézieux to take on RC Haute-Broye, a young and skilful team. A strong show by RC CMSG forwards, and two tries by prop Ali Day meant that CMSG II came away high and dry 22-8, and a bonus point in the bag!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/mens-team/first-win-in-zurich-for-18-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First away victory of the season!</title>
		<link>http://www.cern-rugby.ch/mens-team/first-away-victory-of-the-season</link>
		<comments>http://www.cern-rugby.ch/mens-team/first-away-victory-of-the-season#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:16:41 +0000</pubDate>
		<dc:creator>Beren</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[Men's team]]></category>
		<category><![CDATA[1st team]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[colovray]]></category>
		<category><![CDATA[lna]]></category>
		<category><![CDATA[meyrin]]></category>
		<category><![CDATA[nyon]]></category>
		<category><![CDATA[rc nyon]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[st-genis]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[yverdon]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=863</guid>
		<description><![CDATA[RC CMSG came away from Nyon with our first away victory of the season last sunday, a first at Colovray since 2003.  A powerful performance by both forwards and backs saw RC CMSG take an 8-0 lead through a Jerome Lespes try, before Nyon hot back with a try of their own to narrow the [...]]]></description>
			<content:encoded><![CDATA[<p><img title="logo_nyon" src="../wp-content/uploads/2008/02/logo_nyon.thumbnail.gif" alt="logo_nyon" width="128" height="126" />RC CMSG came away from Nyon with our first away victory of the season last sunday, a first at Colovray since 2003.  A powerful performance by both forwards and backs saw RC CMSG take an 8-0 lead through a Jerome Lespes try, before Nyon hot back with a try of their own to narrow the gap to a point. A late penalty sealed it for CERN though winning through 11-7, which takes us up to 5th in the LNA table.</p>
<p>Next up &#8211; Yverdon @ home in St Genis on the 10th of April &#8211; kick off at 2pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/mens-team/first-away-victory-of-the-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC CMSG 10 &#8211; Hermance RRC 28</title>
		<link>http://www.cern-rugby.ch/mens-team/rc-cmsg-10-hermance-rrc-28</link>
		<comments>http://www.cern-rugby.ch/mens-team/rc-cmsg-10-hermance-rrc-28#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:02:47 +0000</pubDate>
		<dc:creator>Beren</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[Men's team]]></category>
		<category><![CDATA[1st team]]></category>
		<category><![CDATA[2nd team]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[hermance]]></category>
		<category><![CDATA[hrrc]]></category>
		<category><![CDATA[lna]]></category>
		<category><![CDATA[meyrin]]></category>
		<category><![CDATA[rc]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[rugby club]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[serves]]></category>
		<category><![CDATA[st-genis]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=827</guid>
		<description><![CDATA[Despite leading throughout the first half and being 10-6 up at half-time, RC CMSG didn&#8217;t survive a second half fight back from second placed HRRC, who ended up beating the locals 28-10. We now have a two week break before hosting league leaders Stade Lausanne on the 7th of November in St Genis.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-99" src="http://www.cern-rugby.ch/wp-content/uploads/2008/02/logo_hermance.gif" alt="" width="100" height="108" />Despite leading throughout the first half and being 10-6 up at half-time, RC CMSG didn&#8217;t survive a second half fight back from second placed HRRC, who ended up beating the locals 28-10. We now have a two week break before hosting league leaders Stade Lausanne on the 7th of November in St Genis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/mens-team/rc-cmsg-10-hermance-rrc-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC CMSG 37 &#8211; RC Zurich 6</title>
		<link>http://www.cern-rugby.ch/mens-team/rc-cmsg-37-rc-zurich-6</link>
		<comments>http://www.cern-rugby.ch/mens-team/rc-cmsg-37-rc-zurich-6#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:55:17 +0000</pubDate>
		<dc:creator>Beren</dc:creator>
				<category><![CDATA[Fixtures & results]]></category>
		<category><![CDATA[Men's team]]></category>
		<category><![CDATA[1ere ligue]]></category>
		<category><![CDATA[1st team]]></category>
		<category><![CDATA[2nd team]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[lna]]></category>
		<category><![CDATA[rc cmsg]]></category>
		<category><![CDATA[rugby club cern meyrin st-genis]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[st-genis]]></category>
		<category><![CDATA[zurich]]></category>

		<guid isPermaLink="false">http://www.cern-rugby.ch/?p=823</guid>
		<description><![CDATA[A very big bonus point win at home last saturday for RC CMSG. The locals took the game to the Swiss Germans, and after scoring first never looked back. A strong pack and solid defense means that CMSG can look to next weekend&#8217;s derby clash with Hermance with high hopes of beating them for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-110" title="logo_zurich" src="http://www.cern-rugby.ch/wp-content/uploads/2008/02/logo_zurich.gif" alt="logo_zurich" width="100" height="98" />A very big bonus point win at home last saturday for RC CMSG. The locals took the game to the Swiss Germans, and after scoring first never looked back. A strong pack and solid defense means that CMSG can look to next weekend&#8217;s derby clash with Hermance with high hopes of beating them for the first time in 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cern-rugby.ch/mens-team/rc-cmsg-37-rc-zurich-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

