Calendar & results for 2011 / 2012
→ February 24, 2011 by admin
| SAT 24.03, 12.00 HRS | SAINT-GENIS | CERN WILDCATS | OCM Morrigans |
| SAT 31.03, 13.00 HRS | BASEL | BASEL BIRDS | CERN WILDCATS |
| SAT 14.04, | BRUNAU | GC ZÜRICH WOMEN | CERN WILDCATS |
| SAT 28.04, 13.00 HRS | LUZERN | LUZERN DANGELS | CERN WILDCATS |
| SAT 05.05, 13.00 HRS | BERN | RED DEVILS BERN | CERN WILDCATS |
| SAT 12.05, 13.00 HRS | SAINT-GENIS | CERN WILDCATS | RC KONSTANZ F |
| THU 17.05 – MON 21.05 | AMSTERDAM to be confirmed | ||
| SAT 26.05, 10.00 HRS | ST. DE PUITS GODET, NEUCHÂTEL | RC NEUCHÂTEL SPORT | |
| SUN 03.06, 14.00 HRS | BRUNAU | GC ZÜRICH WOMEN | CERN WILDCATS |
| SAT 09.06, 10.00 HRS | SAINT-GENIS | CERN WILDCATS | |
| SAT 07.07, 10.00 HRS | GRÜTZEFELDSTRASSE, DEUTWEG | RC WINTERTHUR | |
| SAT 04.08, 10.00 HRS | NOT DEFINED | NOT DEFINED | |
| SAT 18.08, 10.00 HRS | NOT DEFINED | NOT DEFINED |
| Friendly MATCHES |
| WOMEN’S LEAGUE MATCHES |
| 7’S FRIENDLY TOURNAMENENT |
| 7’s WOMEN’S CHAMPIONSHIP Tournament |
| AMSTERDAM 7’S TOURNAMENT |
WOMEN’S LEAGUE
General rankings of the teams in the 8th March 2012
| TEAM | POINTS | BONUS | P | W | D | L | CARDS | FOR | AGAINST | DIFFERENCES | TRIES + | TRIES - | |
| 1 | Luzern Dangels | 25 | 5 | 5 | 5 | 0 | 0 | 0 | 313 | 27 | - | 53 | 5 |
| 2 | GC Zürich Women | 20 | 4 | 5 | 4 | 0 | 1 | 0 | 184 | 67 | - | 32 | 11 |
| 3 | CERN Wildcats | 15 | 3 | 6 | 3 | 0 | 3 | 0 | 125 | 126 | - | 20 | 22 |
| 4 | Red Devils Bern | 14 | 2 | 5 | 3 | 0 | 2 | 0 | 149 | 112 | - | 25 | 19 |
| 5 | RC Konstanz F | 6 | 2 | 5 | 1 | 0 | 4 | 0 | 65 | 177 | - | 13 | 29 |
| 6 | Basel Birds | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 17 | 297 | - | 3 | 53 |
SWISS SUPER SEVEN
General classification of the teams on 8th March 2012
| TEAM | POINTS | 30.10 | |
| 1 | Luzern Dangels 7s | 10 | 10 |
| 2 | Grasshopper Zürich Women 7s | 9 | 9 |
| 3 | Basel Birds 7s | 8 | 8 |
| 4 | CERN Wildcats 7s | 7 | 7 |
| 5 | Yverdon Amazones 7s | 6 | 6 |
| 6 | RC Konstanz Women 7s | 5 | 5 |
| 7 | OCM Morrigans 7s | 4 | 4 |


→
→
→
→
→
→
→
→ 








Comments
Just wanted to know which matches are played in Geneva.
Hi, Tha matches we play at home (in Geneva) are all the ones where
“Wildcats” comes first. So our first home game is on the 10th
October against Luzern (current female Swiss champs)!
victoryyyyyyyyyyyyyyyy!
Hiya,
A friend in Ireland is part of a female rugby team and was wondering if you guys might be interested in an “international friendly” game?
I’m not sure who to contact – I knew Nadine when she was captain but have no contact with the team now at all. Could someone mail me at maireadmaguire@gmail.com if there’s any interest and I’ll put you in touch with the Irish team.
Thanks!
Mairéad
Post a comment